| NAME OF THE SCHOOL | A/Sri Dutugemunu National School |
|---|---|
| ADDRESS | Pahalahalmillewa,Nochchiyagama |
| TEL/FAX NUMBER | 0714463660 |
| TYPE OF THE SCHOOL | 1C |
| SCHOOL EXAMINATION NUMBER | 01379 |
| CENSUS NUMBER | 19284 |
| SCHOOL NUMBER | 01379 |
| SCHOOL LAND | 5 Acer |
| ELECTORAL DISTRICT NUMBER | 16 |
| PROVINCE | North Central Province |
| DISTRICT | Anuradhapura |
| ZONE | Anuradhapura |
| DIVISION | Nochchiyagama |
| G.S. DIVISION | Nochchiyagama |
| G.S. DIVISION NUMBER | 8344 |
| SCHOOL WEBSITE | A/Sri Dutugemunu National School |
| NO. OF GRADE | 13 |
| NO. OF CLASSES | 28 |
| ROLL OF STUDENTS | 900 |
| ROLL OF TEACHERS | 53 |
| SCHOOL COLOUR | Maroon/White |










